Make A Difference
Want to do something fun? Are you up for a challenge? Run, swim, bike or hike the choice is yours. By fundraising for us you will be supporting the wellbeing of children affected by cancer and their families. Whether you’re a seasoned athlete or complete novice you’ll be doing something amazing by taking on a charity challenge.
Choose your challenge below then complete the Registration Form at the bottom of the page and we’ll support you every step of the way.
Event Name: | FireWalk |
Event Date: | 7 March 25 |
Time: | 5-9 pm |
Location: | Dunvant Rugby Club |
Charity Places available: | Yes |
Minimum Sponsorship: | £100 (+£25 registration fee) |
Own Place: | No |
Email: | challenges@kidscancercharity.org |
Event Name: | Bath Half Marathon |
Event Date: | 16 March 25 |
Time: | 10 am |
Location: | Bath |
Charity Places available: | Yes |
Minimum Sponsorship: | £200 (+£53 registration fee) |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Brighton Marathon |
Event Date: | 6 April 25 |
Time: | 8.30 am |
Location: | Brighton |
Charity Places available: | Yes |
Minimum Sponsorship: | £350 |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Newport Marathon |
Event Date: | 13 April 2025 |
Time: | 9 am |
Location: | Usk Way, Newport |
Charity Places available: | Yes |
Minimum Sponsorship: | £350 |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Newport Half Marathon |
Event Date: | 13 April 2025 |
Time: | 9 am |
Location: | Usk Way, Newport |
Charity Places available: | Yes |
Minimum Sponsorship: | £250 |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Newport 10K |
Event Date: | 13 April 2025 |
Time: | 9.45 am |
Location: | Usk Way, Newport |
Charity Places available: | Yes |
Minimum Sponsorship: | £200 |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | 10 y Fan |
Event Date: | 10-11 May 2025 |
Time: | 6 pm |
Location: | Pen y Fan, Brecon |
Charity Places available: | Yes |
Minimum Sponsorship: | £250 |
Own Place: | Own place participants welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Swansea Half Marathon and City 5 Miler |
Event Date: | 8 June 2025 |
Time: | Half 9am, 5 Miler 9.15am |
Location: | Swansea Museum Green |
Charity Places available: | No |
Minimum Sponsorship: | N/A |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Big Half |
Event Date: | 7 September 2025 |
Time: | 8.30am |
Location: | Tower Bridge, London |
Charity Places available: | Yes |
Minimum Sponsorship: | £250 |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Swansea Bay 10K & Junior Races |
Event Date: | 14 September 2025 |
Time: | U7 1K 9.15am, 8-11 1K 9.30am, 3K 10am, 10K 11am |
Location: | Swansea Bay |
Charity Places available: | No |
Minimum Sponsorship: | N/A |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Name: | Cardiff Half Marathon |
Event Date: | 5 October 2025 |
Time: | 10 am |
Location: | Cardiff |
Charity Places available: | Yes |
Minimum Sponsorship: | £250 |
Own Place: | Own place runners welcome |
Email: | challenges@kidscancercharity.org |
Event Registration Form
Children battling cancer can find themselves absent from school for extended periods of time meaning limited friendship and support circles, family becomes even more invaluable. Forced separation from parents and siblings during treatment regimes can leave children affected by cancer and their siblings having to deal with a wide range of experiences and emotions that are new and can be troubling.
Your efforts will make a valuable difference to the children and families we support.
QUICK LINKS
SPONSOR FORM
Register Now
Just Giving
Click here for Just Giving Website
Gower Bike Ride
Register Now